This marks our first published post of a meat stick price update. The meat stick is the most complicated of all the jerky prices tracked. Traditionally, meat sticks are sold as single sticks at stores, usually around 1 ounce in weight. Meat sticks are cheaper than jerky and are often sold in larger quantities. Meat sticks can be just pork, beef, etc., or a combination of beef and pork, or mixed with any jerky type. For the most part, I mainly tracked beef and pork meat sticks. The bag sizes range from .9 ounce to 7.5 ounces. In this 2024 Meat Stick Price Update, I found 133 meat stick brands.
The price of meat sticks increased by 25 cents. The average price range was expanded by 15 cents for a total increase of 40 cents per ounce of meat sticks in 2024.
2024 Meat Stick Price Ranges
| Cheap Price | $1.50 per ounce and under |
| Average Price | $1.51 – $2.15 per ounce |
| Expensive Price | $2.16 per ounce and over |
133 MEAT STICK BRANDS
| 2024 MEAT STICK PRICES | ||||
| 1 | Creswick Farms | 6 | $5.10 | $0.85 |
| 2 | Amish Smokehouse | 5.75 | $5.00 | $0.87 |
| 3 | Little Town Jerky | 6 | $5.49 | $0.92 |
| 4 | Thousand Hills | 3.2 | $2.99 | $0.93 |
| 5 | Grandpa Don’s Market | 5 | $4.99 | $1.00 |
| 6 | Signature Select | 1 | $0.99 | $1.00 |
| 7 | Clarion Locker | 5 | $4.25 | $1.06 |
| 8 | Taylor’s Sausage | 4 | $4.25 | $1.06 |
| 9 | Hudson Lockers | 6 | $6.50 | $1.08 |
| 10 | Glenwood Snacks | 4.5 | $4.99 | $1.11 |
| 11 | Front Porch Alabama | 1.8 | $2.00 | $1.11 |
| 12 | Iowa Smokehouse | 4 | $4.49 | $1.12 |
| 13 | Ram Country Meats | 2 | $2.25 | $1.13 |
| 14 | Stoneridge Market | 7 | $7.99 | $1.14 |
| 15 | Henry’s Market | 6 | $6.99 | $1.17 |
| 16 | From The Land of Kansas | 6 | $6.99 | $1.17 |
| 17 | Chalet Market | 7.5 | $8.99 | $1.20 |
| 18 | Wilson Beef Farms | 0.9 | $1.10 | $1.22 |
| 19 | It’s Jerky | 4 | $4.99 | $1.25 |
| 20 | Bourgeois Meat Market | 4 | $4.99 | $1.25 |
| 21 | The Jerky Shoppe | 4 | $5.00 | $1.25 |
| 22 | JDS Family Farms | 4 | $5.00 | $1.25 |
| 23 | Ferry Farms | 4 | $5.00 | $1.25 |
| 24 | Steaks and Cupcakes | 4 | $5.00 | $1.25 |
| 25 | Stan’s | 2 | $2.49 | $1.25 |
| 26 | Fresh Foods Wyoming | 4 | $4.99 | $1.25 |
| 27 | Scotty’s Country Smokehouse | 1.5 | $1.89 | $1.26 |
| 28 | Long John | 3 | $4.00 | $1.33 |
| 29 | Olsen Farms | 6 | $8.00 | $1.33 |
| 30 | Bronco Billy’s Beef Jerky | 2.2 | $2.99 | $1.36 |
| 31 | Hook-N-Ladder Jerky | 4 | $5.49 | $1.37 |
| 32 | YoYo Land & Cattle Co. | 4 | $5.49 | $1.37 |
| 33 | Jack Link’s | 0.92 | $1.29 | $1.40 |
| 34 | Wicked Cutz | 6 | $8.76 | $1.46 |
| 35 | Sierra Nevada Ranch Jerky Company | 5.5 | $8.00 | $1.46 |
| 36 | Shalhoob | 1.35 | $2.00 | $1.48 |
| 37 | Emmett’s Meats | 1 | $1.50 | $1.50 |
| 38 | Stoltzfus Meats | 6 | $8.99 | $1.50 |
| 39 | Swiss Meat & Sausage Co. | 2 | $2.99 | $1.50 |
| 40 | Paul’s Gourmet Jerky | 1 | $1.50 | $1.50 |
| 41 | Bakkes Brothers | 1.4 | $3.00 | $1.50 |
| 42 | Pacific Mountain Farms | 4 | $6.00 | $1.50 |
| 43 | John’s Elgin Market | 1 | $1.50 | $1.50 |
| 44 | Stuzman Brothers | 4 | $5.99 | $1.50 |
| 45 | Red Plains Grand Butchery | 2 | $2.99 | $1.50 |
| 46 | Pony Express Foods | 5.25 | $7.99 | $1.52 |
| 47 | Kitchen Kettle Village | 5.25 | $7.99 | $1.52 |
| 48 | Runnin’ Wild | 1.25 | $1.95 | $1.56 |
| 49 | Montana Premium Beef | 6.4 | $10.00 | $1.56 |
| 50 | Just Mikes Jerky Co. | 4 | $6.29 | $1.57 |
| 51 | Arizona Jack’s Beef Jerky | 7 | $11.00 | $1.57 |
| 52 | House of Smoke | 2.7 | $4.25 | $1.57 |
| 53 | Michigan Brand | 7 | $11.00 | $1.57 |
| 54 | Grandpa’s Cheesebarn | 7 | $10.99 | $1.57 |
| 55 | No Man’s Land Jerky | 1 | $1.59 | $1.59 |
| 56 | Hi-Country | 5 | $7.99 | $1.60 |
| 57 | Meadow Run Farm | 4 | $6.50 | $1.63 |
| 58 | Vermont Smoke & Cure | 6 | $10.00 | $1.67 |
| 59 | Salt Creek Farm | 4 | $6.95 | $1.74 |
| 60 | Rage Jerky | 4 | $7.00 | $1.75 |
| 61 | People’s Choice Beef Jerky | 4 | $6.99 | $1.75 |
| 62 | Alma Cheese | 4 | $6.99 | $1.75 |
| 63 | Wyoming Beef | 1 | $1.75 | $1.75 |
| 64 | Fairview Meats | 2.8 | $4.99 | $1.78 |
| 65 | Basinger Pure Local Beef | 1 | $1.80 | $1.80 |
| 66 | Grand View Beef | 1.6 | $2.99 | $1.87 |
| 67 | TJ Morgan’s | 4 | $7.50 | $1.88 |
| 68 | Fatty Smoked Meat Sticks | 2 | $3.79 | $1.90 |
| 69 | Nick’s Sticks | 1.7 | $3.25 | $1.91 |
| 70 | Pat’s Beef Jerky | 4 | $7.80 | $1.95 |
| 71 | Dusty’s Beef Jerky | 1 | $1.99 | $1.99 |
| 72 | New Braufnels Smokehouse | 4 | $7.95 | $1.99 |
| 73 | Yoder Brands | 1 | $1.99 | $1.99 |
| 74 | Firecreek Snacks | 1 | $1.99 | $1.99 |
| 75 | Carne Diem | 0.9 | $1.79 | $1.99 |
| 76 | Fatman Beef Jerky | 4 | $7.99 | $2.00 |
| 77 | Old Major Market | 1 | $2.00 | $2.00 |
| 78 | Pig’s Tale | 3 | $6.00 | $2.00 |
| 79 | Gin Snack Sticks | 4 | $8.00 | $2.00 |
| 80 | Timber Ridge Cattle | 1 | $2.00 | $2.00 |
| 81 | Rucker Farm | 4 | $8.00 | $2.00 |
| 82 | Cajun Grocer | 3.2 | $6.73 | $2.10 |
| 83 | Dicksons Farmstand Meats | 6.4 | $13.50 | $2.11 |
| 84 | US Wellness Meats | 1 | $2.12 | $2.12 |
| 85 | Jed’s Jerky | 7 | $14.99 | $2.14 |
| 86 | Butterball | 4.2 | $8.99 | $2.14 |
| 87 | Farm Creek Meats | 1.4 | $2.99 | $2.14 |
| 88 | Cattaneo Bros. | 4 | $8.95 | $2.24 |
| 89 | Bad River Jerky | 4 | $9.00 | $2.25 |
| 90 | Basically | 6 | $13.49 | $2.25 |
| 91 | Turasky Meats | 1 | $2.25 | $2.25 |
| 92 | Country Fresh Meats | 3 | $2.25 | $2.25 |
| 93 | Nebraska Star Beef | 7.5 | $16.99 | $2.27 |
| 94 | Boozy Jerky | 3.5 | $7.99 | $2.28 |
| 95 | Crazy Cow Jerky | 3 | $6.90 | $2.30 |
| 96 | The New Primal | 1 | $2.32 | $2.32 |
| 97 | Righteous Felon Craft Jerky | 3 | $6.99 | $2.33 |
| 98 | South Texas Jerky | 6 | $14.00 | $2.33 |
| 99 | Vacadillos | 6 | $13.99 | $2.33 |
| 100 | Chomps | 3 | $7.25 | $2.42 |
| 101 | Centennial Cuts | 1.33 | $3.30 | $2.48 |
| 102 | Brave Experience | 6 | $14.94 | $2.49 |
| 103 | JB’s Sausage | 4 | $9.95 | $2.49 |
| 104 | Hill Country Beef Jerky | 3 | $7.50 | $2.50 |
| 105 | Gunnison Jerky Co. | 1 | $2.50 | $2.50 |
| 106 | BFR Meats | 2 | $5.00 | $2.50 |
| 107 | MTX Beef | 4 | $9.99 | $2.50 |
| 108 | Rugged Meats | 6 | $14.99 | $2.50 |
| 109 | Roam Sticks | 6 | $14.99 | $2.50 |
| 110 | Rickey’s Jerky | 4 | $10.20 | $2.55 |
| 111 | Smokehouse Jerky Co. | 3.5 | $8.95 | $2.56 |
| 112 | The Bearded Butchers | 3.5 | $9.00 | $2.57 |
| 113 | Oberle Meats | 3 | $7.99 | $2.66 |
| 114 | Beef Jerky Outlet | 7.5 | $19.99 | $2.67 |
| 115 | Prairie Soul Meats | 6 | $16.00 | $2.67 |
| 116 | Callison Ranch Beef | 1.3 | $3.50 | $2.69 |
| 117 | Stafford Jerky Company | 4 | $11.00 | $2.75 |
| 118 | Holy Cow! | 4 | $11.00 | $2.75 |
| 119 | Cheers in a Box | 1 | $2.75 | $2.75 |
| 120 | Jerky.Com | 5.4 | $14.99 | $2.78 |
| 121 | Funky’s Meat Snacks | 3.5 | $9.99 | $2.85 |
| 122 | Shantyman Premium Jerky | 3.5 | $10.00 | $2.86 |
| 123 | Mary’s Land Farm | 1 | $2.99 | $2.99 |
| 124 | Pepper Palace | 1 | $2.99 | $2.99 |
| 125 | Mister B’s Jerky Co. | 4 | $12.00 | $3.00 |
| 126 | Barham’s Ozark Beef | 1 | $3.00 | $3.00 |
| 127 | Slim Jim | 1 | $2.99 | $3.00 |
| 128 | Perennial Pastures | 4 | $12.00 | $3.00 |
| 129 | Jerked Out Jerky | 3.5 | $11.00 | $3.14 |
| 130 | Edes Custom Meats | 3 | $9.45 | $3.15 |
| 131 | Big Fork | 3 | $9.49 | $3.16 |
| 132 | Mortimer Farms | 1 | $3.50 | $3.50 |
| 133 | Sharifa Halal | 3.17 | $12.26 | $3.87 |
2018 Meat Stick Price Ranges
| Cheap Price | $1.75 per ounce and under |
| Average Price | $1.76 – $2.25 per ounce |
| Expensive Price | $2.26 per ounce and over |
2022 Meat Stick Price Ranges
| Cheap Price | $1.25 per ounce and under |
| Average Price | $1.26 – $1.75 per ounce |
| Expensive Price | $1.76 per ounce and over |
2024 Meat Stick Price Ranges
| Cheap Price | $1.50 per ounce and under |
| Average Price | $1.51 – $2.15 per ounce |
| Expensive Price | $2.16 per ounce and over |
This updated meat stick price range has been added to our Jerky Prices page.
To view older price updates, visit our Jerky Price Updates page.




Leave a Comment