Our biltong price ranges have been updated since our last update done in 2019. The price of biltong is more or less based on a 2.75 ounce bag. Buying biltong in larger quantities generally results in lower prices. This biltong price list is mainly comprised of available online purchases. Since 2019, the price of beef biltong rose $1.05 per ounce, which counts as a significant increase in price and especially in the last year.
BILTONG PRICES (JUNE 2022) | ||
Bokkies Biltong | $11.99 | 3.52 oz |
Jacques Biltong | $6.99 | 2 oz |
Beef Jerky Outlet | $12.99 | 3 oz |
Ayoba | $14.99 | 4 oz |
Stryve | $6.19 | 2.25 oz |
Florence Meats | $12.00 | 3.5 oz |
Biltong US | $5.45 | 2 oz |
Kalahari | $24 | 6 oz |
Biltong Bokkie’s | $7.99 | 2 oz |
Biltong Depot | $9.99 | 3 oz |
House of Jerky | $22.50 | 6 oz |
Bru’s Biltong | $7.99 | 2 oz |
Player’s Biltong | $6.99 | 2 oz |
Bull & Cleaver | $7.99 | 2 oz |
Jerky.com | $15.49 | 4 oz |
Summit Biltong | $7.99 | 2 oz |
Brooklyn Biltong | $7.99 | 2 oz |
Righteous Felon | $5.99 | 2 oz |
Made By True | $6.99 | 2 oz |
Based on these prices, we feel that these are the appropriate price ranges for biltong as of June 01, 2022:
Biltong Price Ranges (June 2022)
Cheap Price | $3.00 per ounce and under |
Average Price | $3.01 – $3.50 per ounce |
Expensive Price | $3.51 per ounce and over |
This updated biltong price range has been added to our Jerky Prices page.
www.jerkyingredients.com/buying
Leave a Comment